Home > Product
CSDQ-39400_CSDQ-39401
Basic information
1.Quad digit  display .     
2.0.39 Inch.  
3.Case mold type.  
4.Low power consumption. 
5.Various color.
Featured Benefits
Product specifications
Package Outer Dimensions (mm) Color Part Number Dominant Wavelength λd (nm) Luminous Intensity IV (mcd) Forward Current IF (mA)
Common Anode Common Cathode Min. Typ.
0.39 inch 40.2*12.8*7 Green CSDQ-394002 CSDQ-394012 525 70 150 10
0.39 inch 40.2*12.8*7 Green CSDQ-39400M CSDQ-39401M 570 4 10 10
0.39 inch 40.2*12.8*7 Yellow CSDQ-39400T CSDQ-39401T 590 17 38 10
0.39 inch 40.2*12.8*7 Orange CSDQ-39400A CSDQ-39401A 605 17 45 10
0.39 inch 40.2*12.8*7 Red CSDQ-39400V CSDQ-39401V 625 10 23 10
0.39 inch 40.2*12.8*7 Red CSDQ-39400L CSDQ-39401L 630 10 22 10
0.39 inch 40.2*12.8*7 Red CSDQ-39400U CSDQ-39401U 645 7 14 10
File Download