Home > Product
CSDS-39100_CSDS-39101
Basic information
1.Single digit  display . 
2.0.39 Inch. 
3.Case mold type.         
4.Low power consumption.  
5.Various color.
Featured Benefits
Product specifications
Package Outer Dimensions (mm) Color Part Number Dominant Wavelength λd (nm) Luminous Intensity IV (mcd) Forward Current IF (mA)
Common Anode Common Cathode Min. Typ.
0.39 inch 10*13*7 Green CSDS-391002 CSDS-391012 525 70 150 10
0.39 inch 10*13*7 Green CSDS-39100M CSDS-39101M 570 4 10 10
0.39 inch 10*13*7 Yellow CSDS-39100T CSDS-39101T 590 17 38 10
0.39 inch 10*13*7 Orange CSDS-39100A CSDS-39101A 605 17 45 10
0.39 inch 10*13*7 Red CSDS-39100V CSDS-39101V 625 10 23 10
0.39 inch 10*13*7 Red CSDS-39100L CSDS-39101L 630 10 22 10
0.39 inch 10*13*7 Red CSDS-39100U CSDS-39101U 645 7 14 10
File Download