Home > Product
CSDD-S30228X_CSDD-S30229X
Basic information
1.Dual Digit  SMD Display .       
2.0.3 Inch.                        
3.Qualified according to JEDEC moisture sensitivity Level 2a.        
4.Low power consumption.                            
5.Various color.
Featured Benefits
Product specifications
Package Outer Dimensions (mm) Color Part Number Dominant Wavelength λd (nm) Luminous Intensity IV (mcd) Forward Current IF (mA)
Common Anode Common Cathode Min. Typ.
0.30 inch Dual Digit 14.8*12*3.75 Green CSDD-S302282 CSDD-S302292 30 50 10
0.30 inch Dual Digit 14.8*12*3.75 Green CSDD-S30228M CSDD-S30229M 2 4 10
0.30 inch Dual Digit 14.8*12*3.75 Yellow CSDD-S30228T CSDD-S30229T 4 9 10
0.30 inch Dual Digit 14.8*12*3.75 Orange CSDD-S30228A CSDD-S30229A 4 9 10
0.30 inch Dual Digit 14.8*12*3.75 Red CSDD-S30228V CSDD-S30229V 3 7 10
0.30 inch Dual Digit 14.8*12*3.75 Red CSDD-S30228L CSDD-S30229L 3 7 10
0.30 inch Dual Digit 14.8*12*3.75 Red CSDD-S30228U CSDD-S30229U 3 6 10
File Download